<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Index Funds versus Active Management Mutual Funds/Stock Brokers?</title>
	<link>http://myfinancialawareness.com/blog/?p=68</link>
	<description>Personal Side of Personal Finance</description>
	<pubDate>Wed, 08 Sep 2010 02:03:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: &#187; Carnival of Investing #40 on Consumerism Commentary: A Personal Finance Blog</title>
		<link>http://myfinancialawareness.com/blog/?p=68#comment-653</link>
		<author>&#187; Carnival of Investing #40 on Consumerism Commentary: A Personal Finance Blog</author>
		<pubDate>Mon, 18 Sep 2006 01:50:46 +0000</pubDate>
		<guid>http://myfinancialawareness.com/blog/?p=68#comment-653</guid>
					<description>[...] My Financial Awareness enlivens the debate of index funds vs. active management mutual funds and stock brokers (1,242 words). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My Financial Awareness enlivens the debate of index funds vs. active management mutual funds and stock brokers (1,242 words). [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: &#187; Blog Archive &#187; Carnivals of the Week</title>
		<link>http://myfinancialawareness.com/blog/?p=68#comment-654</link>
		<author>&#187; Blog Archive &#187; Carnivals of the Week</author>
		<pubDate>Mon, 18 Sep 2006 10:09:57 +0000</pubDate>
		<guid>http://myfinancialawareness.com/blog/?p=68#comment-654</guid>
					<description>[...] &#171; Index Funds versus Active Management Mutual Funds/Stock Brokers? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; Index Funds versus Active Management Mutual Funds/Stock Brokers? [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
